Table 6. Population by Race and Hispanic or Latino Origin, for Townships in a County
Public Law 94-171 Redistricting Data for North Carolina, 2000 Census
Geographic Area Total
Population
Race Hispanic
or Latino
(of any race)
One Race Two
or More
Races
Total White Black or
African
American
American
Indian
and
Alaska
Native
Asian Native
Hawaiian
and
Other
Pacific
Islander
Some
Other
Race
North Carolina 8,049,313 7,946,053 5,804,656 1,737,545 99,551 113,689 3,983 186,629 103,260 378,963
  Johnston County 121,965 120,762 95,237 19,090 494 368 43 5,530 1,203 9,440
    Banner township 6,346 6,270 4,754 1,212 31 17 2 254 76 363
    Bentonville township 1,768 1,755 1,308 375 4 4 0 64 13 124
    Beulah township 4,298 4,259 3,436 663 8 6 0 146 39 251
    Boon Hill township 6,203 6,172 5,475 570 9 3 1 114 31 187
    Clayton township 21,182 20,948 16,420 3,599 80 117 7 725 234 1,286
    Cleveland township 10,125 10,066 8,878 904 66 25 1 192 59 404
    Elevation township 5,055 5,031 4,531 258 14 12 0 216 24 330
    Ingrams township 5,922 5,864 4,827 561 39 14 0 423 58 638
    Meadow township 3,021 2,981 2,642 198 14 0 1 126 40 175
    Micro township 2,503 2,494 2,090 336 5 1 0 62 9 107
    O'Neals township 7,187 7,115 5,334 1,317 22 11 5 426 72 751
    Pine Level township 3,747 3,708 3,156 295 9 3 0 245 39 325
    Pleasant Grove township 8,937 8,834 7,773 610 49 21 7 374 103 554
    Selma township 9,855 9,697 5,675 3,090 48 36 5 843 158 1,530
    Smithfield township 14,828 14,673 9,828 3,888 57 56 12 832 155 1,655
    Wilders township 8,119 8,060 6,767 817 29 30 0 417 59 590
    Wilson Mills township 2,869 2,835 2,343 397 10 12 2 71 34 170
 
Source: Bureau of the Census. Compiled by the North Carolina State Data Center, Office of State Budget, Planning, and Management.